Microscopy Cameras
Elevate your research and imaging with Pixelink’s advanced microscopy cameras.
Designed for unparalleled clarity and precision.
Brochures
M-Series Models Available
Camera Model | Resolution | Size | Sensor | FPS | Pixel Size |
M20-CYL | 20 MP | 1″ | SONY IMX183 | 20 | 2.3 µm |
M18-CYL | 18 MP | 1/2.3″ | onsemi AR1820 | 14 | 1.25 µm |
M12-CYL | 12 MP | 1.1″ | SONY IMX253 | 35 | 3.45µm |
M12B-CYL | 12 MP | 1.1″ | SONY IMX304 | 23 | 3.45 µm |
M9-CYL | 9 MP | 1″ | SONY IMX255 | 48 | 3.45 µm |
M7-CYL HDR | 7 MP | 1.1″ | SONY IMX420 | 57 | 4.5 µm |
M5-CYL | 5 MP | 1″ | onsemi Vita 5000 | 76 | 4.8 µm |
M5D-CYL | 5 MP | 2/3″ | SONY IMX250 | 81 | 3.45 µm |
M4-CYL EOL | 4 MP | 1″ | CMOSIS CMV4000 | 90 | 5.5 µm |
M3-CYL HDR | 3 MP | 1.1″ | SONY IMX420 | 141 | 4.5 µm |
M2-CYL | 2 MP | 2/3″ | CMOSIS CMV2000 | 170 | 5.5 µm |
M1-CYL EOL | 1 MP | 1/2″ | onsemi vita 1300 | 151 | 4.8 µm |
Who is Mechatronic Solutions?
Mechatronic Solutions is a distributor of Navitar/Pixelink products and solutions for Minnesota, Wisconsin, North Dakota, and South Dakota. We have a team of technical experts on staff to help select the right automation products for your application. If you have any questions or would like to speak with a member of our team, contact us at (763) 447-3407 or fill in the Contact Form.
What is Pixelink Microscopy Cameras?
Exceptional Image Quality: Capture every detail with high-resolution sensors and true-to-life color reproduction.
Easy Integration: Seamlessly connect with your existing microscopy setup for a hassle-free experience.
Versatile Applications: Ideal for a wide range of scientific, medical, and industrial applications.
User-Friendly Software: Intuitive controls and powerful analysis tools to streamline your workflow.